Find Your Opening
See what players at your Lichess level play, compare two alternatives and see the replies most often played next — from 1 Oct 2025 – 30 Sep 2026.
Lichess ratings only (not Chess.com or FIDE). How to read the numbers
White
Openings White chooses.
King's Knight Opening
1.e4 e5 2.Nf3
52.6% White score ± 0.1 · 773,425 games
White won 50.6%, draws 4.1%, Black won 45.4% — All levels, All time controls. Why this is shown: frequently reached in this sample: rank 1 of 31 by games here.
Italian Game
1.e4 e5 2.Nf3 Nc6 3.Bc4
52.0% White score ± 0.2 · 221,258 games
White won 50.1%, draws 3.7%, Black won 46.1% — All levels, All time controls. Why this is shown: frequently reached in this sample: rank 2 of 31 by games here.
Queen's Gambit
1.d4 d5 2.c4
54.0% White score ± 0.2 · 203,538 games
White won 51.9%, draws 4.2%, Black won 43.9% — All levels, All time controls. Why this is shown: frequently reached in this sample: rank 3 of 31 by games here.
English Opening
1.c4
52.9% White score ± 0.2 · 176,358 games
White won 50.8%, draws 4.2%, Black won 45.0% — All levels, All time controls. Why this is shown: frequently reached in this sample: rank 4 of 31 by games here.
French Defense: Normal Variation
1.e4 e6 2.d4
50.6% White score ± 0.2 · 158,650 games
White won 48.6%, draws 4.1%, Black won 47.3% — All levels, All time controls. Why this is shown: frequently reached in this sample: rank 5 of 31 by games here.
Order: Most played at this level (ties by name). Observed results, not causation.
Lichess ratings only. They are not the same scale as Chess.com or FIDE ratings, and no conversion is offered. A game counts at the level of the two players' average Lichess rating.
Score is a percentage of games: a win counts 1, a draw counts ½, for the side that chooses the opening. It is an observed result in this sample, not your chance of winning. ± shows how far the score could move by chance in a sample of this size (a 95% margin of error). A selection needs at least 300 games; with fewer, the tool says so and shows nothing in its place. These are observed results: they do not show that an opening causes wins.
Data: rated Lichess games, 1 Oct 2025 – 30 Sep 2026. Updated monthly; this page was updated 9 Oct 2026.
Every level at a glance (all time controls)
The interactive tool needs JavaScript, which is off in this browser. These lists work without it: they cover all time controls together; choose your level below.
The most played openings at each Lichess level, all time controls together, with at least 300 games. Choose your level:
Under 1200 (Lichess rating)
White
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening | 1.e4 e5 2.Nf3 | 177,313 | 53.3% ± 0.2 |
| Italian Game | 1.e4 e5 2.Nf3 Nc6 3.Bc4 | 46,556 | 52.6% ± 0.4 |
| Bishop's Opening | 1.e4 e5 2.Bc4 | 34,830 | 53.6% ± 0.5 |
| Three Knights Opening | 1.e4 e5 2.Nf3 Nc6 3.Nc3 | 24,569 | 50.8% ± 0.6 |
| London System | 1.d4 d5 2.Bf4 | 22,400 | 54.4% ± 0.6 |
26 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.e4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening: Normal Variation | 1.e4 e5 2.Nf3 Nc6 | 108,116 | 47.5% ± 0.3 |
| Scandinavian Defense | 1.e4 d5 | 62,569 | 48.7% ± 0.4 |
| French Defense | 1.e4 e6 | 37,552 | 49.7% ± 0.5 |
| Sicilian Defense | 1.e4 c5 | 36,542 | 50.9% ± 0.5 |
| Caro-Kann Defense | 1.e4 c6 | 31,493 | 50.4% ± 0.5 |
15 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.d4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Englund Gambit | 1.d4 e5 | 17,285 | 48.4% ± 0.7 |
| Horwitz Defense | 1.d4 e6 | 15,587 | 47.9% ± 0.8 |
| Indian Defense | 1.d4 Nf6 | 15,221 | 49.1% ± 0.8 |
| Queen's Pawn Game: Modern Defense | 1.d4 g6 | 5,161 | 50.6% ± 1.3 |
| Queen's Gambit Declined | 1.d4 d5 2.c4 e6 | 4,606 | 45.5% ± 1.4 |
2 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
1200–1499 (Lichess rating)
White
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening | 1.e4 e5 2.Nf3 | 222,959 | 52.7% ± 0.2 |
| Italian Game | 1.e4 e5 2.Nf3 Nc6 3.Bc4 | 66,868 | 52.0% ± 0.4 |
| Bishop's Opening | 1.e4 e5 2.Bc4 | 42,158 | 53.1% ± 0.5 |
| Queen's Gambit | 1.d4 d5 2.c4 | 41,496 | 54.6% ± 0.5 |
| London System | 1.d4 d5 2.Bf4 | 33,912 | 53.4% ± 0.5 |
26 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.e4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening: Normal Variation | 1.e4 e5 2.Nf3 Nc6 | 146,161 | 47.2% ± 0.3 |
| Sicilian Defense | 1.e4 c5 | 86,311 | 50.2% ± 0.3 |
| Scandinavian Defense | 1.e4 d5 | 84,261 | 49.1% ± 0.3 |
| French Defense | 1.e4 e6 | 69,075 | 50.3% ± 0.4 |
| Caro-Kann Defense | 1.e4 c6 | 59,857 | 50.6% ± 0.4 |
17 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.d4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Indian Defense | 1.d4 Nf6 | 32,966 | 49.2% ± 0.5 |
| Horwitz Defense | 1.d4 e6 | 28,028 | 47.0% ± 0.6 |
| Englund Gambit | 1.d4 e5 | 25,999 | 49.1% ± 0.6 |
| Queen's Pawn Game: Modern Defense | 1.d4 g6 | 12,720 | 49.8% ± 0.9 |
| Queen's Gambit Declined | 1.d4 d5 2.c4 e6 | 12,092 | 46.2% ± 0.9 |
2 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
1500–1799 (Lichess rating)
White
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening | 1.e4 e5 2.Nf3 | 219,369 | 52.4% ± 0.2 |
| Italian Game | 1.e4 e5 2.Nf3 Nc6 3.Bc4 | 64,462 | 52.0% ± 0.4 |
| Queen's Gambit | 1.d4 d5 2.c4 | 64,150 | 53.8% ± 0.4 |
| English Opening | 1.c4 | 48,918 | 53.3% ± 0.4 |
| French Defense: Normal Variation | 1.e4 e6 2.d4 | 45,972 | 50.2% ± 0.4 |
26 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.e4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Sicilian Defense | 1.e4 c5 | 157,898 | 49.5% ± 0.2 |
| King's Knight Opening: Normal Variation | 1.e4 e5 2.Nf3 Nc6 | 143,162 | 47.2% ± 0.3 |
| Scandinavian Defense | 1.e4 d5 | 111,308 | 50.1% ± 0.3 |
| French Defense | 1.e4 e6 | 100,536 | 50.3% ± 0.3 |
| Caro-Kann Defense | 1.e4 c6 | 86,546 | 50.2% ± 0.3 |
17 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.d4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Indian Defense | 1.d4 Nf6 | 61,882 | 48.5% ± 0.4 |
| Horwitz Defense | 1.d4 e6 | 41,735 | 46.9% ± 0.5 |
| Englund Gambit | 1.d4 e5 | 31,566 | 49.9% ± 0.5 |
| Queen's Gambit Declined | 1.d4 d5 2.c4 e6 | 22,695 | 46.6% ± 0.6 |
| Queen's Pawn Game: Modern Defense | 1.d4 g6 | 21,691 | 49.4% ± 0.7 |
2 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
1800–2099 (Lichess rating)
White
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening | 1.e4 e5 2.Nf3 | 117,302 | 52.3% ± 0.3 |
| Queen's Gambit | 1.d4 d5 2.c4 | 54,223 | 53.6% ± 0.4 |
| English Opening | 1.c4 | 52,941 | 53.1% ± 0.4 |
| French Defense: Normal Variation | 1.e4 e6 2.d4 | 46,139 | 50.5% ± 0.4 |
| Indian Defense: Normal Variation | 1.d4 Nf6 2.c4 | 35,321 | 50.9% ± 0.5 |
25 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.e4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Sicilian Defense | 1.e4 c5 | 162,750 | 48.9% ± 0.2 |
| French Defense | 1.e4 e6 | 88,541 | 49.6% ± 0.3 |
| Scandinavian Defense | 1.e4 d5 | 85,796 | 50.0% ± 0.3 |
| King's Knight Opening: Normal Variation | 1.e4 e5 2.Nf3 Nc6 | 79,287 | 47.3% ± 0.3 |
| Caro-Kann Defense | 1.e4 c6 | 76,784 | 49.2% ± 0.3 |
17 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.d4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Indian Defense | 1.d4 Nf6 | 80,575 | 48.5% ± 0.3 |
| Horwitz Defense | 1.d4 e6 | 37,115 | 47.3% ± 0.5 |
| Queen's Gambit Declined | 1.d4 d5 2.c4 e6 | 23,576 | 47.1% ± 0.6 |
| Englund Gambit | 1.d4 e5 | 21,532 | 49.4% ± 0.7 |
| Benoni Defense: Old Benoni | 1.d4 c5 | 20,686 | 50.0% ± 0.7 |
2 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
2100+ (Lichess rating)
White
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening | 1.e4 e5 2.Nf3 | 36,482 | 51.1% ± 0.5 |
| English Opening | 1.c4 | 34,583 | 52.8% ± 0.5 |
| Indian Defense: Normal Variation | 1.d4 Nf6 2.c4 | 27,107 | 52.5% ± 0.6 |
| French Defense: Normal Variation | 1.e4 e6 2.d4 | 23,853 | 51.6% ± 0.6 |
| Queen's Gambit | 1.d4 d5 2.c4 | 22,847 | 53.1% ± 0.6 |
25 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.e4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Sicilian Defense | 1.e4 c5 | 85,888 | 48.5% ± 0.3 |
| French Defense | 1.e4 e6 | 41,547 | 48.3% ± 0.5 |
| Caro-Kann Defense | 1.e4 c6 | 38,423 | 48.1% ± 0.5 |
| Scandinavian Defense | 1.e4 d5 | 31,911 | 48.4% ± 0.5 |
| King's Knight Opening: Normal Variation | 1.e4 e5 2.Nf3 Nc6 | 27,285 | 48.7% ± 0.6 |
16 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.d4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Indian Defense | 1.d4 Nf6 | 61,921 | 47.6% ± 0.4 |
| Horwitz Defense | 1.d4 e6 | 18,105 | 47.0% ± 0.7 |
| Benoni Defense: Old Benoni | 1.d4 c5 | 16,879 | 49.1% ± 0.7 |
| Queen's Gambit Declined | 1.d4 d5 2.c4 e6 | 11,570 | 46.6% ± 0.9 |
| Queen's Pawn Game: Modern Defense | 1.d4 g6 | 10,771 | 49.6% ± 0.9 |
2 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
All levels
White
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| King's Knight Opening | 1.e4 e5 2.Nf3 | 773,425 | 52.6% ± 0.1 |
| Italian Game | 1.e4 e5 2.Nf3 Nc6 3.Bc4 | 221,258 | 52.0% ± 0.2 |
| Queen's Gambit | 1.d4 d5 2.c4 | 203,538 | 54.0% ± 0.2 |
| English Opening | 1.c4 | 176,358 | 52.9% ± 0.2 |
| French Defense: Normal Variation | 1.e4 e6 2.d4 | 158,650 | 50.6% ± 0.2 |
26 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.e4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Sicilian Defense | 1.e4 c5 | 529,389 | 49.4% ± 0.1 |
| King's Knight Opening: Normal Variation | 1.e4 e5 2.Nf3 Nc6 | 504,011 | 47.4% ± 0.1 |
| Scandinavian Defense | 1.e4 d5 | 375,845 | 49.5% ± 0.2 |
| French Defense | 1.e4 e6 | 337,251 | 49.8% ± 0.2 |
| Caro-Kann Defense | 1.e4 c6 | 293,103 | 49.8% ± 0.2 |
17 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
Black against 1.d4
| Opening | Moves | Games | Score ± margin |
|---|---|---|---|
| Indian Defense | 1.d4 Nf6 | 252,565 | 48.4% ± 0.2 |
| Horwitz Defense | 1.d4 e6 | 140,570 | 47.2% ± 0.3 |
| Englund Gambit | 1.d4 e5 | 104,119 | 49.3% ± 0.3 |
| Queen's Gambit Declined | 1.d4 d5 2.c4 e6 | 74,539 | 46.6% ± 0.3 |
| Queen's Pawn Game: Modern Defense | 1.d4 g6 | 69,571 | 49.3% ± 0.4 |
2 more with enough games: the Find Your Opening tool lists them all (it needs JavaScript), and every opening has its own page in the list of all pages.
How the numbers are made
Every number comes from the same rated Lichess games as the rest of this site (1 Oct 2025 – 30 Sep 2026), counted by Lichess rating level and time control together. "All levels" and "All time controls" add up the games; they never average percentages. Score is shown for the side whose move defines the opening; "Black against 1.e4" lists Black's replies to 1.e4. Replies to prepare use every time control, because the reply counts are not split by time control. How the sample is drawn: How it works. Ranked lists by level: Rankings.